UNIVERSITY OFFICIALS
(2023-2024)
UNIVERSITY ADMINISTRATORS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | POSITION | ||||||||||
Junifen F. Gauuan, Ph.D. | President | ||||||||||
Mark Jetro M. Cababan, CPA, MBA | Vice President, Finance and Administration (VPFA) | ||||||||||
Margie DG. Dela Cruz, Ph.D. | Vice President, Globalization and Extension Program (VPGEP) | ||||||||||
Kathleen Rose L. Guimbatan, Ed.D. | Vice President, College In-Campus (VPIC) | ||||||||||
Mario G. Miranda II, Ph.D. | Vice President, Information and Communications Technology (VPICT) and Student Services | ||||||||||
Raul R. Cacho, CPA, MBA | University Treasurer | ||||||||||
Ariel D. Pineda, CPA, Ph.D. | Assistant Vice President, Audit, Total Quality Management (TQM) and Accreditation | ||||||||||
Russwell G. Gariando, Ph.D. | Assistant Vice President, Human Resource Development Director for Corporate and External Affairs |
DASMARIÑAS CAMPUS DEPARTMENT HEADS, COORDINATORS, SUPERVISORS AND YEAR-LEVEL COORDINATORS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Administrative Directors |
|||||||||||
NAME | POSITION | ||||||||||
Junell E. Guia, MBA | Director, Research & Development Group | ||||||||||
Raquel Violeta D. Rosano, EdD | Associate Director, Research & Development Group | ||||||||||
Joshua Briones, RL | OIC-Campus Librarian, Library | ||||||||||
Rolando I. Bayalan, MBA | Director, External Affairs Office | ||||||||||
Anna Karissa Francia A. Castillo, MBA | Acting Administrative Officer concurrent Director, GSO | ||||||||||
Jordan B. Ramos, MA | Consultant, Office of the President | ||||||||||
Rebecca R. Calagos, CFA | Acting Director, Manila and Dasmariñas Campuses, HRDO | ||||||||||
Merced D. Hayag, MBA | Campus Treasurer, Treasury | ||||||||||
Ivy Joy S. Bautista, Ph.D. | Director, ICTC | ||||||||||
Rowena F. Lopez, MBA | Registrar of Dasmariñas Campus, Registrar Office | ||||||||||
Romelyn C. Saul, Ed.D., RGC, RPm, LPT | Director, Student Services concurrent Guidance Coordinator, College | ||||||||||
Juanito C. Belandrez, MBA | Director, Athletics Department | ||||||||||
Rev. Noel P. Adriano, Ph.D. | University Chaplain |
Deans and Academic Directors |
|||||||||
NAME | POSITION | ||||||||||
Anna Marie A. Baron, PhD. candidate, Rpsy, MS Psych | Acting Dean, College of Arts and Sciences | ||||||||||
Nestor M. Salonga, PhD. | OIC-Dean, College of Social Work | ||||||||||
Cherrielyn L. Casco, EdD., LPT | Dean, College of Education | ||||||||||
Eileen A. Enriquez, PhD. | Acting Dean of Colleges and concurrent Dean, College of Hospitality & Tourism | ||||||||||
Ariel D. Cacho, MBA, CPA | Acting Dean, College of Business Administration & Accountancy | ||||||||||
Rolando A. Austria, MSCS | Special Project Officer Academic Real Time Monitoring and Improvement System concurrent Dean, College of Informatics & Program Head, Computer Science - COI | ||||||||||
Jomar DG. Dela Cruz, DNM, MBA, MAN, RN, PD-SML | Dean, College of Nursing & Health Sciences | ||||||||||
Jason A. Sespeñe, MIT | Associate Dean, College of Informatics & Program Head, Information Technology - COI | ||||||||||
Atty. Randy S. Villaluz, Ph.D. | Associate Dean, College of Law | ||||||||||
Melina G. Gabon, Ph.D., RC | Dean, College of Criminology/td> | ||||||||||
Mario S. Mecate, PhD., M.E. | Dean, College of Engineering and Technology | ||||||||||
Gen. Ramon G. Santos, (Ret), PhD. | Director, National Training Service Training Program, Manila and Dasmariñas Campus | ||||||||||
Revelino D. Garcia, PhD | Director, University Academic Extension Program & Ph.D.- Professional Development |
School Principals |
|||||||||
NAME | POSITION | ||||||||||
Lenalee C. Borromeo, Ed.D., LPT | School Principal, Elementary, Pre-School & JHS | ||||||||||
Maria Beatriz B. Sico, MMEM, LPT | School Principal, Senior High School |
Academic Program Heads |
|||||||||
NAME | POSITION | ||||||||||
Jhelena Rose V. Olaes, MA, JD | Program Head, Social Sciences - CAS | ||||||||||
Amor Jude Thaddeus F. Soriano, MA, LPT | Program Head, Mass Communication - CAS | ||||||||||
JMark Anthony A. Buccat, Ph.D., RSW | Program Head, Social Work - CSW | ||||||||||
Arnold P. Santos, LPT | Program Head, Social Sciences/ College Undergraduate Program - CED | ||||||||||
Irene O. Bayalan, MAEd, LPT | Program Head, Sciences - CED | ||||||||||
Katrina R. Casue, MBA | Program Head, Hospitality Management - CHTM | ||||||||||
Maria Salve R. Cabiñan, MBA | Program Head, Tourism Management - CHTM | ||||||||||
Bernadette S. Presentacion, MAN, RN | Program Head, Nursing Department - CNHS | ||||||||||
Jeanet E. Parreño, PhD | Program Head, Business Administration, CBAA | ||||||||||
Anthony Archie F. Gomez, MBA, CPA, CFA | Program Head, Accountancy - CBAA | ||||||||||
Rowena M. Cortez, MBA, REB | Program Head, Real Estate Management - CBAA | ||||||||||
Jimsy F. Macawile, MCA, REB, CB | Program Head, Customs Administration - CBAA | ||||||||||
Divine Grace V. Francisco, MSCJ, RC | Program Head, Crim - COC | ||||||||||
Engr. Ricardo M. Toledo | Program Head, Electrical Engineering & Electronics & Communication Engineering - CET | ||||||||||
Engr. Oscar E. De Castro | Program Head, Civil Engineering - CET | ||||||||||
Rommel D. Trinidad, MEng-IE | Program Head, Industrial Engineering - CET | ||||||||||
Allan A. Romblon, Ph.D. | Program Head, NSTP |
Academic Coordinators |
|||||||||
NAME | POSITION | ||||||||||
Judy Ann S. Acosta, LPT | Level Coordinator, Grade 12 - SHS | ||||||||||
Jyasmin Althea A. Dela Peña, LPT | Level Coordinator, Grade 11 - SHS | ||||||||||
Paul Christopher Cunanan, MBA | Coordinator, NSTP | ||||||||||
Nora L. Puenteblanca, Ed.D., LPT | Coordinator, Online Education & Professional Advancement; Program Head, English & Graduate School - CED | ||||||||||
Jasper Seth P. Gabasa, MBA | Coordinator, University Academic Extension Program |
Non-Academic Supervisors |
|||||||||
NAME | POSITION | ||||||||||
Robert P. Mas, MBA | Cashier Supervisor, Treasury | ||||||||||
Jeffrey Q. Abanes, MBA | Supervisor, Property Section - GSO | ||||||||||
Rowen C. Dela Cruz | Supervisor, Maintenance Section - GSO | ||||||||||
Melliza Mei F. Sison, MBA, CFA | Supervisor, Student Accounts Section - Accounting | ||||||||||
Katrina Mae D. Yen, CPA | Supervisor, Payroll, Bookkeeping & Remittances Section - Accounting | ||||||||||
Diana Joy A. Virtudazo | Supervisor, Systems & Programming - ICTC | ||||||||||
Jose Francisco F. Perona | Supervisor, Network Administration - ICTC | ||||||||||
Mark Jerald G. Patalinghug | Supervisor, Web Applications & Motion Graphics Section - ICTC | ||||||||||
Nelson L. Lacson | Supervisor, Communication & Cybersecurity Section - ICTC | ||||||||||
Joyce Ann N. Campano, MBA | Records Supervisor, Graduate School - Registrar | ||||||||||
Jeffrey Miguel P. Ragos | Records Supervisor, College - Registrar | ||||||||||
Zenicar E. Sedigo | Records Supervisor, Basic Ed - Registrar | ||||||||||
Marcelo Vicente M. Mapa, IV, MBA | Supervisor, University Admission - Admission Office |
Non-Academic Coordinators |
|||||||||
NAME | POSITION | ||||||||||
Abbie Jane M. Detruz, MIT | Coordinator, Alumni - External Affairs Office | ||||||||||
Sheran G. Villareal, MBA, LPT | Coordinator, HRD | ||||||||||
Archel T. Antonio, RN | Coordinator, Medical Services Office and concurrent Safety Officer | ||||||||||
Andrea A. De Guzman, RL | Coordinator, Basic Education Library | ||||||||||
Spencer C. Mapute, MAEd-GC, RGC, RPm | Coordinator, Guidance Basic Education | ||||||||||
Juliet K. Bucoy, RSW, Ph.D. | Coordinator, Research and Development |